Statistics
| Description | Quantity |
| Total Individuals | 9257 |
| Total Males | 4626 (49.97%) |
| Total Females | 4343 (46.92%) |
| Total Unknown Gender | 288 (3.11%) |
| Total Living | 4373 |
| Total Families | 3008 |
| Total Unique Surnames | 1694 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 5 |
| Average Lifespan1 | 41 years, 157 days |
| Earliest Birth (Rees ) | Abt 1481 |
| Date of Last GEDCOM Import | 05 Mar 2012 06:19:38 |
| Longest Lived1 | Age |
| Carrie Post | 98 years 151 days |
| Ida Quentin | 96 years 325 days |
| Alice Roberts | 95 years 90 days |
| Ella Fern Petersen | 93 years 351 days |
| June Bennion Sharp | 94 years |
| Mary Templeton DAVIES | 93 years 28 days |
| Rebecca Ann Bennion | 93 years 25 days |
| Ida Giles | 93 years |
| Eliza Ann Harker | 92 years 298 days |
| Hyrum Clessimore Crockett | 92 years 235 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
TNG Software - © D. Lythgoe 2001-2012.
Search Family Tree
Print